









Toshiba 55 inch Smart TV - 4K, 55C350
Get it delivered in 1 - 3 days. Or faster delivery on Same Day
Model: 55C350Category: Brand New, Open Box
Power Cable: Yes
Remote: Yes
Stands: Yes
Box: Yes
Returns: 10 days money back guarantee

Here are detailed specifications for the Toshiba 55C350 (55-inch 4K Smart TV):
| Feature | Details |
|---|---|
| Display | 55-inch (class), actual diagonal ~ 54.5-54.6″ |
| Resolution | 4K UHD, 3840 × 2160 |
| Panel / Backlight | LED panel, Direct Lit, Full Array (no local dimming) |
| Refresh Rate / Motion | Native 60Hz. Motion enhancement (“Motion Rate 120”) |
| HDR Support | HDR10, Dolby Vision, HLG (some variations may list HDR10+, depending on region) |
| Viewing Angle | Wide viewing angles (~178° / 178°) in some specs |
| Brightness (Typical) | Around 350 nits (for the VIDAA-market spec) |
| Audio | 2 × 8 W speakers; DTS Virtual:X audio in Fire TV version |
Original: $244.79
-70%$244.79
$73.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get it delivered in 1 - 3 days. Or faster delivery on Same Day
Model: 55C350Category: Brand New, Open Box
Power Cable: Yes
Remote: Yes
Stands: Yes
Box: Yes
Returns: 10 days money back guarantee

Here are detailed specifications for the Toshiba 55C350 (55-inch 4K Smart TV):
| Feature | Details |
|---|---|
| Display | 55-inch (class), actual diagonal ~ 54.5-54.6″ |
| Resolution | 4K UHD, 3840 × 2160 |
| Panel / Backlight | LED panel, Direct Lit, Full Array (no local dimming) |
| Refresh Rate / Motion | Native 60Hz. Motion enhancement (“Motion Rate 120”) |
| HDR Support | HDR10, Dolby Vision, HLG (some variations may list HDR10+, depending on region) |
| Viewing Angle | Wide viewing angles (~178° / 178°) in some specs |
| Brightness (Typical) | Around 350 nits (for the VIDAA-market spec) |
| Audio | 2 × 8 W speakers; DTS Virtual:X audio in Fire TV version |
























