









Yvolution Yes 350W Electric Kick Scooter
Get it delivered in 1 - 3 days. Or faster delivery on Same Day
Category: Brand New, Open Box
Power Cable: Yes
Speeds: 25 KM/hr Max
Box: Yes
Returns: 10 Days Money Back Guarantee
Key Features & Specifications
Here’s a breakdown of what the scooter typically offers (always check the specific listing as minor specs can vary):
| Feature | Specification |
|---|---|
| Motor | 350W Brushless Rear Hub Motor |
| Top Speed | Up to 15.5 mph (25 km/h) - often limited to comply with regional regulations. |
| Range | Approximately 12-15 miles (20-25 km) per charge under real-world conditions (varies by rider weight, terrain, temperature). |
| Battery | 36V, 7.5Ah Lithium-Ion (270Wh) - Removable for charging. |
| Max Load | Typically around 220 lbs (100 kg). |
| Tires | 8.5-inch Air-Filled (Pneumatic) Tires. |
| Suspension | Front Spring Suspension. |
| Brakes | Rear Disc Brake + Regenerative Braking (E-ABS). |
| Weight | Approximately 26 lbs (11.8 kg). |
| Folding | Yes, quick-folding mechanism for portability and storage. |
| Display | LED Display showing speed, battery level, and mode. |
| Controls | Simple thumb throttle on the handlebar. |
| Lights | Front LED Light & Rear Brake Light. |
| Extras | Kickstand, bell, and sometimes a companion app. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Get it delivered in 1 - 3 days. Or faster delivery on Same Day
Category: Brand New, Open Box
Power Cable: Yes
Speeds: 25 KM/hr Max
Box: Yes
Returns: 10 Days Money Back Guarantee
Key Features & Specifications
Here’s a breakdown of what the scooter typically offers (always check the specific listing as minor specs can vary):
| Feature | Specification |
|---|---|
| Motor | 350W Brushless Rear Hub Motor |
| Top Speed | Up to 15.5 mph (25 km/h) - often limited to comply with regional regulations. |
| Range | Approximately 12-15 miles (20-25 km) per charge under real-world conditions (varies by rider weight, terrain, temperature). |
| Battery | 36V, 7.5Ah Lithium-Ion (270Wh) - Removable for charging. |
| Max Load | Typically around 220 lbs (100 kg). |
| Tires | 8.5-inch Air-Filled (Pneumatic) Tires. |
| Suspension | Front Spring Suspension. |
| Brakes | Rear Disc Brake + Regenerative Braking (E-ABS). |
| Weight | Approximately 26 lbs (11.8 kg). |
| Folding | Yes, quick-folding mechanism for portability and storage. |
| Display | LED Display showing speed, battery level, and mode. |
| Controls | Simple thumb throttle on the handlebar. |
| Lights | Front LED Light & Rear Brake Light. |
| Extras | Kickstand, bell, and sometimes a companion app. |
























